Application
- All stainless Steel Air Filter has low resistance and high dust collection capacity which make filter to be an ideal filter for many industrial uses
Standard
- ASHRAE 52.2:2017: –
- EN779:2012 : –
- Filter Depth (Inches) : 1″, 2″
- Frame Material : Aluminum, Stainless Steel
| Model | Nominal Size Inches (H x W x D) |
Actual Size mm (H x W x D) |
Rated Airflow (CMH) |
Rated Initial Resistance (Pa) |
| 1″ | ||||
| CF | 12 x 24 x 1 | 289 x 595 x 22 | 1,700 | 22.5 |
| 20 x 20 x 1 | 492 x 492 x 22 | 2,380 | ||
| 20 x 24 x 1 | 492 x 595 x 22 | 2,800 | ||
| 24 x 24 x 1 | 595 x 595 x 22 | 3,400 | ||
| 2″ | ||||
| CF | 12 x 24 x 2 | 289 x 595 x 45 | 1,700 | 32.3 |
| 20 x 20 x 2 | 492 x 492 x 45 | 2,380 | ||
| 20 x 24 x 2 | 492 x 595 x 45 | 2,800 | ||
| 24 x 24 x 2 | 595 x 595 x 45 | 3,400 | ||
* Other dimensions are available on request *
Initial Resistance vs. Airflow
